Product Details
+
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 151 | 34 | 40 | 145 |
M | 156 | 34 | 42 | 150 |
L | 161 | 34 | 44 | 155 |
XL | 169 | 34 | 46 | 163 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 151 | 34 | 40 | 145 |
M | 156 | 34 | 42 | 150 |
L | 161 | 34 | 44 | 155 |
XL | 169 | 34 | 46 | 163 |
Elasticity | High |
$ 689.00